Product Feature
The Solar High Mast Light is able to make the solar cell module receive as much solar radiation energy as possible. In the solar street light system, a structurally important issue is equipped with advanced wind resistance design. The connection design of the battery component bracket and the light pole is fixedly connected with a bolt pole, thus to ensure high and reliable performance.
Product Description
At the same brightness, the power consumption of our Solar High Mast Light is one tenth that of incandescent lamps, one third of that of fluorescent lamps, with longer service life for use. The advent of a high-power super-brightness LED makes it possible for the application field to cross the high-efficiency lighting source market, thus to ensure high and reliable performance. Due to the proper size and compact design, it can be placed everywhere in order to help release space of limited places. On the other hand, it is also available for easy installation.
LED Power | 60W~200W |
Fixture Materials | ADC12 die-cast aluminum |
Chip Brand | Philips Bridgelux |
Chip type | 3030 chip |
Lumination Distribution | Bat wing shape |
Luminaire Efficiency | >150lm/W |
Color Temperature | 3000~6000k |
CRI | ≥ Ra70 |
LED Lifespan | > 50000h |
IP Grade | IP65 |
Working Temperature | -40"C~+50"C |
Working Humidity | 10%-90% |
Parameters of Solar Panel
Module Type | Monocrystalline |
Range Power | 30W~150W/ piece |
Power Tolerance | ±3% |
Solar Cell | Monocrystalline 156*156mm |
Cell efficiency | 17.3%~19.1% |
Module efficiency | >18.5% |
Operating temperature | -40℃~85℃ |
Type of connector | MC4 ( Optional ) |
Nominal operating cell temperature | 45±5℃ |
Lifetime | More than 25 years |
Parameters of Lithium Battery
Type | Lithium iron phosphate Battery |
Operating Voltage | 12V |
Rated capacity | 20AH~120AH/box |
Battery storage working temperature | -25℃~60℃ |
Working humidity | No more than 85% RH |
Rating Current | 10A |
Protection Mode | Overcharge, over-discharge and overload protection, as well as short-circuit and reverse connection protection |
Controller Efficiency | >95% |
Lifetime | 5~7 years |
Parameters of Solar Panel LED Lighting pole
Material | Q235 Steel |
Type | Octagonal or Conical |
Height | 12~25M |
Galvanizing | Hot dip galvanized (average 100 micron) |
Powder Coating | Customized powder coating color |
Wind Resistance | Designed to with stand wind speed of 160km/hr |
Life Span | >20 years |
Production of solar high mast light