Product Introduction
Integrated solar LED street light is a simple,convenient,practical and energy-saving light fixture. It combines all accessories of solar street light such as solar panels,battery,controller, LED lamp and lamp base into one device. This product is widely used all over the world, recognized by our customers for the high quality and unique design.
There are two different working modes for integrated solar LED street light : full power working mode and energy saving working mode. Specifically speaking,energy saving working mode means the light will dim to 30 % working efficiency when no one passes by. When a person or vehicle passes by,the sensor will detect the motion and the light will lighten up to 100% efficiency. After people and vehicles leave,the brightness of the light will be reduced gradually to 30%. This intelligent motion sensor will help to save a lot energy.
Characteristics
The intelligent lighting control system can reduce overall lamp power consumption and achieve energy savings through dimming.
Each light is equipped with a large capacity lithium battery,whose service life is about 5-8 years.
All the materials we use are durable,weatherproof,waterproof and eco-friendly. So this product can give a longer service life.
The integrated design with no additional wires makes it very easy to install.
It is much easier to maintain with the detachable design.
The compact size is good for easy transportation.
LED Lamp
LED Power | 20W~80W |
Fixture Materials | ADC12 die-cast aluminum |
Chip Brand | Philips Bridgelux |
Chip Type | 3030 chip |
Luminous Distribution | Bat wing shape |
LED Luminous Efficiency | >150lm/W |
LED Rated Luminous Efficiency | >130lm/W |
Color Temperature | 3000~6000k |
CRI | ≥ Ra70 |
LED Lifespan | > 50000h |
IP Grade | IP65 |
Working Temperature | -40°C ~50°C |
Working Humidity | 10%-90% |
Solar Panel
Module Type | Mono crystalline |
Range Power | 30W~120W |
Power Tolerance | ±3% |
Solar Cell | Mono crystalline 156*156mm |
Cell Efficiency | 17.3%~19.1% |
Module Efficiency | >18.5% |
Operating Temperature | -40°C~85°C |
Type of Connector | MC4 ( Optional ) |
Nominal Operating Cell Temperature | -45°C ~50°C |
Lifetime | More than 25 years |
Lithium Battery
Type | Lithium iron phosphate Battery |
Operating Voltage | 12V |
Rated Capacity | 20AH~120AH |
Battery Storage Working Temperature | -25°C~60°C |
Working Humidity | No more than 85% RH |
Rating Current | 10A |
Protection Mode | Overcharge, over-discharge and overload protection, as well as short-circuit and reverse connection protection |
Controller Efficiency | >95% |
Lifetime | 5~7 years |
Light Pole
Material | Q235 Steel |
Type | Octagonal or Conical |
Height | 5~11M |
Galvanizing | Hot dip galvanized (average 100 micron) |
Powder Coating | Customized powder coating color |
Wind Resistance | Designed to with stand wind speed of 160km/hr |
Life Span | >20 years |
Anchor Bolt
Material | Q235 Steel |
Bolts and Nuts Material | Stainless Steel |
Galvanizing | Cold dip galvanized process ( optional ) |
Features | Detachable, helping to save transport space and cost |
Details Display
Our products are sold all over the world.
About Us
Delivery