Introduction of 12w solar street light
12w solar street light mainly relies on the solar panels to generate electricity. It stores the energy into the storage battery through the solar controller without manual control. No matter in spring, summer, autumn and winter, it can automatically open and close according to the light level. All charging, discharging, opening and closing complete intelligent and automatic control. The photoelectric conversion rate of solar panels reaches 16% under good illumination, and the service life can reach 30 years; the solar street lamp controller adopts the integrated design of light control + time control, waterproof and cold proof, which greatly reduces the failure rate; the light source adopts the special LED light source for solar yard lamp, which has high luminous efficiency and practical service life of more than 50,000 hours; the lamp body is welded with Q235 high-quality steel, and the outside is the outside. Surface galvanized plastic spraying, anti-corrosion treatment, no rust, aging resistance, smooth surface, wind resistance greater than 9 grades.
Specification of 12-50w solar street light
(For reference only, the specific configuration is adjusted according to local lighting conditions and use needs.)
Item No. | DSJD-10 | DSJD-20 | DSJD-30 | AS01-50 | |
Power | 12 W | 20W | 30W | 50W | |
Luminous flux | 1800 LM | 2400 LM | 3600LM | 5800LM | |
Poly crystalline solar panel | 6V 10W | 6V 12W | 6V 15W | 6V 15W | |
Lithium battery | 3.7V | 3.7V | 3.7V | 3.7V | |
Charge Time | 5H | 5H | 5H | 5H | |
Lighting Time | 16H | 16H | 16H | 16H | |
Solar Panel Size(MM) | 350*235*17 | 370*305*17 | 420*370*17 | 420*370*17 | |
Lighting area | 40m2 | 60m2 | 80m2 | 100m2 | |
Installation height | 3M-4M | 3M-5M | 4M-6M | 6M-8M | |
Installation distance | 9M-12M | 9M-15M | 12M-18M | 18M-24M | |
Light efficiency | 150LM/W | 150LM/W | 150LM/W | 150LM/W | |
Light source | SMD5730 | ||||
Material | High quality die-casting aluminum alloy | ||||
Light degradation rate | 25000h ≤ 20 % | ||||
Color rendering index | Ra ≥ 80 | ||||
Power factor | PF ≥ 0.9 6 | ||||
Rated life | ≥ 50000hours | ||||
Color temperature | 3000K-7000K | ||||
Working temperature | - 30 ~+ 5 0° C | ||||
Input Volt age | DC12/24V | ||||
Beam angle | 60 °* 12 0 ° | ||||
IP code | IP 65 waterproof & dustproof | ||||
Brand | YANGFA & Customized | ||||
Warranty | 3-5 years warranty | ||||
Application | garden, courtyard, road, parking lot, out door, etc. | ||||
Available color | Silvery white / customized |
Detail of 12w solar street light
Product show for 12w solar street light
Production process of 12w solar street light