Product Feature
The solar panels of our 50W Solar Street Light absorb solar light and convert them into electricity. The solar battery packs charge the battery pack during the day, and the battery pack provides power to the LED at night. The light source is powered to realize the lighting function. The DC controller can ensure that the battery pack is not damaged due to overcharge or over discharge function. At the same time, it has functions such as light control, time control, temperature compensation, lightning protection, reverse polarity protection, etc.
Product Description
This 50W Solar Street Light realizes the function to provide fast response speed, small unit volume, and environmental protection. At the same brightness, the power consumption of our 50W Solar Street Light is one-tenth that of incandescent lamps, one-third of fluorescent lamps, while the life expectancy is 50 times that of incandescent lamps, with high performance. Due to the proper size and compact design, it is really easy for installation and there is no special need of maintaining. Under the control of intelligent controllers, the lights are irradiated by sunlight in the daytime. It can be widely applied in city road, open-parking ground, industrial park, park, community, scenic spot and other places.
LED Power | 50W |
Fixture Materials | ADC12 die-cast aluminum |
Chip Brand | Philips Bridgelux |
Chip type | 3030 chip |
Luminous Distribution | Bat wing shape |
LED rated Luminous Efficiency | >130lm/W |
LED Luminous Efficiency | >150lm/W |
Color Temperature | 3000~6000k |
CRI | ≥ Ra70 |
LED Lifespan | > 50000h |
IP Grade | IP65 |
Working Temperature | -40"C~+50"C |
Working Humidity | 10%-90% |
Parameters of Solar Panel
Module Type | Mono crystalline |
Range Power | About 60W |
Power Tolerance | ±3% |
Solar Cell | Mono crystalline 156*156mm |
Cell efficiency | 17.3%~19.1% |
Module efficiency | >18.5% |
Operating temperature | -40℃~85℃ |
Type of connector | MC4 ( Optional ) |
Nominal operating cell temperature | 45±5℃ |
Lifetime | More than 25 years |
Parameters of Lithium Battery
Operating Voltage | 12V |
Rated capacity | About 24AH |
Battery storage working temperature | -25℃~60℃ |
Working humidity | No more than 85% RH |
Rating Current | 10A |
Protection Mode | Overcharge, over-discharge and overload protection, as well as short-circuit and reverse connection protection |
Controller Efficiency | >95% |
Lifetime | 5~7 years |
Parameters of Street Light pole
Material | Q235 Steel |
Type | Octagonal or Conical |
Height | 4M/5M |
Galvanizing | Hot dip galvanized (average 100 micron) |
Powder Coating | Customized powder coating color |
Wind Resistance | Designed to with stand wind speed of 160km/hr |
Life Span | >20 years |
Parameters of Anchor Bolt
Material | Q235 Steel |
Bolts and Nuts Material | Stainless Steel |
Galvanizing | Cold dip galvanized process ( optional ) |
Features | Detachable, helping to save transport space and cost |
The above configuration is only for reference and the actual configuration is designed according to the local climate conditions and the customer special requirements.
Details
Application photos
Product qualification