Introduction of the solar light street lamp
Solar light street lamp is a kind of energy-saving and environmental protection product. It absorbs sunlight through solar panels and converts it into electricity. It is stored in batteries and discharged to LED lamps at night. By converting solar energy into electricity, it will not cause any pollution to the environment, and can save a lot of electricity. Solar light street lamps will incorporate more cultural elements and make it a symbol of a nation or a city. In the future, solar light street lamps will integrate local customs and local environment.
Product Parameter (specification)
Component Specifications | Lighting | center | working hours | autonomy days | |||
LED lamp | lighting pole | solar panel | gel battery | Space | luminance | per day | backup |
20W | 5M | 50W | 20AH | >15M | >18 LUX | 10~12 hours | 3~4 days |
30W | 6M | 80W | 30AH | >20M | >22 LUX | 10~12 hours | 3~4 days |
40W | 7M | 100W | 40AH | >20M | >27 LUX | 10~12 hours | 3~4 days |
50W | 8M | 120W | 50AH | >20M | >30 LUX | 10~12 hours | 3~4 days |
60W | 8M | 150W | 60AH | >25M | >32 LUX | 10~12 hours | 3~4 days |
80W | 8M | 100W*2PCS | 80AH | >25M | >35 LUX | 10~12 hours | 3~4 days |
100W | 10M | 150W*2PCS | 120AH | >40M | >38 LUX | 10~12 hours | 3~4 days |
120W | 12M | 100W*4PCS | 200AH | >40M | >40 LUX | 10~12 hours | 3~4 days |
The above configuration is only for reference and the actual configuration is designed according to the local climate conditions and the customer special requirements.
Production details
Application
Production process